No results for this selection
TRACE
      System trace (for computer programmers purposes)
- this: u=2.4, d=0.0, t=2.4 | children: u=0.0, d=0.0, t=0.0 | total: u=2.4, d=0.0, t=2.4 msConfiguration "pt"
 - REQUESTED VIEW: index/index
 - this: u=3.5, d=3.3, t=6.5 | children: u=21.7, d=14.6, t=34.1 | total: u=25.3, d=17.9, t=40.6 ms/main/_filter/20_session.lua
- SELECT "session".*, authority_uid FROM "session" WHERE (ident = '50UIArJI0AJb8xx3qO8xNI8d') LIMIT 1; 3.3 ms
 - this: u=0.5, d=0.0, t=0.6 | children: u=21.2, d=14.6, t=33.5 | total: u=21.7, d=14.6, t=34.1 ms/main/_filter/21_auth.lua
- No authentication needed.
 - this: u=0.9, d=0.0, t=0.9 | children: u=20.3, d=14.6, t=32.6 | total: u=21.2, d=14.6, t=33.5 ms/main/_filter_view/30_navigation.lua
- this: u=0.1, d=0.0, t=0.1 | children: u=20.1, d=14.6, t=32.5 | total: u=20.3, d=14.6, t=32.6 ms/main/_filter_view/34_stylesheet.lua
- this: u=0.3, d=0.0, t=0.4 | children: u=19.8, d=14.6, t=32.1 | total: u=20.1, d=14.6, t=32.5 ms/main/_filter_view/36_html_title.lua
- this: u=2.1, d=4.8, t=6.6 | children: u=17.7, d=9.8, t=25.5 | total: u=19.8, d=14.6, t=32.1 msEXECUTE VIEW: index/index
- SELECT "unit".* FROM "unit" WHERE (id = '1') LIMIT 1; 3.3 ms
 - SELECT "area".* FROM "area" WHERE (id = '2') LIMIT 1; 1.5 ms
 - this: u=3.4, d=0.4, t=3.7 | children: u=0.0, d=0.0, t=0.0 | total: u=3.4, d=0.4, t=3.7 msEXECUTE VIEW: area/_head
- SELECT "unit".* FROM "unit" WHERE ("unit"."id" IN (1)); 0.4 ms
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: index/_sidebar_motd_public
 - this: u=6.2, d=4.9, t=10.5 | children: u=0.0, d=0.0, t=0.0 | total: u=6.2, d=4.9, t=10.5 msEXECUTE VIEW: issue/_list
- SELECT "unit".* FROM "unit" WHERE (id = '1') LIMIT 1; 0.3 ms
 - SELECT "unit".* FROM "unit" WHERE (attr->'hidden' ISNULL OR NOT (attr->'hidden' = 'true')) AND (active) ORDER BY name; 0.9 ms
 - SELECT "area".* FROM "area" WHERE ("area"."unit_id" IN (1)) ORDER BY area.name, area.id; 0.5 ms
 - SELECT count(1) FROM (SELECT "issue".*, justify_interval(min_admission_time)::text AS "min_admission_time_text", justify_interval(max_admission_time)::text AS "max_admission_time_text", justify_interval(discussion_time)::text AS "discussion_time_text", justify_interval(verification_time)::text AS "verification_time_text", justify_interval(voting_time)::text AS "voting_time_text", justify_interval(coalesce(issue.fully_frozen + issue.voting_time, issue.half_frozen + issue.verification_time, issue.accepted + issue.discussion_time, issue.created + issue.max_admission_time) - now()) AS "state_time_left", justify_interval(now() - issue.closed) AS "closed_ago" FROM "issue" INNER JOIN area AS "__filter_area" ON __filter_area.id = issue.area_id AND __filter_area.active WHERE (__filter_area.unit_id = 1) AND (issue.area_id = 2) AND (issue.state = 'voting') ORDER BY issue.fully_frozen + issue.voting_time - now(), id) AS "subquery" LIMIT 1; 2.4 ms
 - SELECT "issue".*, justify_interval(min_admission_time)::text AS "min_admission_time_text", justify_interval(max_admission_time)::text AS "max_admission_time_text", justify_interval(discussion_time)::text AS "discussion_time_text", justify_interval(verification_time)::text AS "verification_time_text", justify_interval(voting_time)::text AS "voting_time_text", justify_interval(coalesce(issue.fully_frozen + issue.voting_time, issue.half_frozen + issue.verification_time, issue.accepted + issue.discussion_time, issue.created + issue.max_admission_time) - now()) AS "state_time_left", justify_interval(now() - issue.closed) AS "closed_ago" FROM "issue" INNER JOIN area AS "__filter_area" ON __filter_area.id = issue.area_id AND __filter_area.active WHERE (__filter_area.unit_id = 1) AND (issue.area_id = 2) AND (issue.state = 'voting') ORDER BY issue.fully_frozen + issue.voting_time - now(), id LIMIT 25 OFFSET 0; 0.8 ms
 
 - this: u=0.7, d=0.5, t=1.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.7, d=0.5, t=1.1 msEXECUTE VIEW: index/_head
- SELECT "unit".* FROM "unit" WHERE (id = '1') LIMIT 1; 0.3 ms
 - SELECT "area".* FROM "area" WHERE (id = '2') LIMIT 1; 0.2 ms
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: index/_sidebar_motd
 - this: u=0.5, d=0.0, t=0.5 | children: u=0.0, d=0.0, t=0.0 | total: u=0.5, d=0.0, t=0.5 msEXECUTE VIEW: area/_sidebar_whatcanido
 - this: u=0.3, d=2.2, t=2.4 | children: u=6.3, d=1.9, t=7.0 | total: u=6.7, d=4.0, t=9.5 msEXECUTE VIEW: index/_sidebar_members
- SELECT count(1) FROM (SELECT "member".* FROM "member" INNER JOIN privilege ON privilege.member_id = member.id WHERE (active) AND (privilege.unit_id = '1') ORDER BY last_login DESC NULLS LAST, id DESC) AS "subquery" LIMIT 1; 2.2 ms
 - this: u=3.6, d=1.9, t=4.3 | children: u=2.7, d=0.0, t=2.7 | total: u=6.3, d=1.9, t=7.0 msEXECUTE VIEW: member/_list
- SELECT "member".* FROM "member" INNER JOIN privilege ON privilege.member_id = member.id WHERE (active) AND (privilege.unit_id = '1') AND (member.activated NOTNULL) ORDER BY last_login DESC NULLS LAST, id DESC LIMIT 50; 1.9 ms
 - this: u=0.5, d=0.0, t=0.5 | children: u=0.2, d=0.0, t=0.2 | total: u=0.7, d=0.0, t=0.7 msEXECUTE VIEW: member/_show_thumb
- this: u=0.2, d=0.0, t=0.2 | children: u=0.0, d=0.0, t=0.0 | total: u=0.2, d=0.0, t=0.2 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.2 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.0, d=0.0, t=0.0 | children: u=0.0, d=0.0, t=0.0 | total: u=0.0, d=0.0, t=0.0 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 - this: u=0.1, d=0.0, t=0.1 | children: u=0.1, d=0.0, t=0.1 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member/_show_thumb
- this: u=0.1, d=0.0, t=0.1 | children: u=0.0, d=0.0, t=0.0 | total: u=0.1, d=0.0, t=0.1 msEXECUTE VIEW: member_image/_show
 
 
 
 
 
 
 
 - End of authentication filter.
 
 
 
          close